Daily Financial Report
Monday, 02 Mar 2026
Income
| Category | Amount (ZMW) |
|---|---|
| Loan Payments | 0.00 |
| Admission Fee | 0.00 |
| Passbook Sale | 0.00 |
| Adjusted Voucher | 0.00 |
| Fund Received | 0.00 |
| Bank Withdraw | 0.00 |
| Total Income | 0.00 |
Expenses
| Category | Amount (ZMW) |
|---|---|
| Bank Deposit | 0.00 |
| FML Disbursement | 0.00 |
| Office Rentals | 0.00 |
| Airtime / Telephone | 0.00 |
| Internet Bundle | 0.00 |
| Stationery | 0.00 |
| Monitoring Allowance | 0.00 |
| Office Expense | 0.00 |
| Domestic Items | 0.00 |
| Staff Meals | 0.00 |
| Transport Expences | 0.00 |
| Fund Transfer | 0.00 |
| Transport Expenses | 0.00 |
| Total Expenses | 0.00 |
Balance: ZMW 0.00