Account Management
Voucher Posting
Adjustment Voucher
All Vouchers
| ID | Voucher No | Branch | Payment Type | Particular | Description | Amount (K) | Date |
|---|---|---|---|---|---|---|---|
| 128 | FRV075 | Main Branch | Cash | Office Expenses-BR | Expense for reconciliation | 1,013.00 | 2026-01-27 07:00:49 |
| 127 | FRV074 | Main Branch | Cash | Office Expenses-BR | Reconciliation Transaction | 1,497.00 | 2026-01-23 16:09:35 |
| 123 | FRV070 | Main Branch | Cash | Office Expenses-BR | RECONCILIATION TRANSACTION | 723.00 | 2026-01-20 10:09:50 |
| 121 | FRV068 | Main Branch | Bank | Bank Charge | Maintenance charge | 110.00 | 2026-01-17 00:53:20 |
| 120 | FRV067 | Main Branch | Bank | Stationery-BR | Printing of 50 passbooks 1 cashbook 1 branch register 1 master roll Paid to Payrite Enterprise | 1,310.00 | 2026-01-17 00:52:51 |
| 119 | FRV066 | Main Branch | Cash | Reversal of voucher | Reversal of voucher for correct posting | 1,316.00 | 2026-01-17 00:51:30 |
| 118 | FRV066 | Main Branch | Bank | Stationery-BR | Printing costs for 50 passbooks 8 base registers 1 cashbook 1 branch register 1 master roll Paid to Payrite Enterprise | 1,316.00 | 2026-01-17 00:47:28 |
| 110 | FRV062 | Main Branch | Cash | REVERSAL OF TESTING TRANSACTION | REVERSAL OF TESTING TRANSACTION | 100.00 | 2026-01-11 14:22:19 |
| 109 | FRV062 | Main Branch | Cash | REVERSAL OF TESTING TRANSACTION | REVERSAL OF TESTING TRANSACTION | 100.00 | 2026-01-11 14:21:42 |
| 108 | FRV061 | Main Branch | Cash | REVERSAL OF TESTING TRANSACTION | REVERSAL OF TESTING TRANSACTION | 100.00 | 2026-01-11 14:21:33 |
| 107 | FRV062 | Main Branch | Bank | Office Expenses-BR | TESTING TRANSACTION | 100.00 | 2026-01-11 14:20:05 |
| 106 | FRV062 | Main Branch | Bank | 10007- Office Expenses-BR | TESTING TRANSACTION | 100.00 | 2026-01-11 14:20:05 |
| 105 | FRV061 | Main Branch | Bank | 10007- Office Expenses-BR | TESTING TRANSACTION | 100.00 | 2026-01-11 14:18:51 |
| 102 | FRV058 | Main Branch | Bank | 10007- Office Expenses-BR | Reconciliation Expense | 1.20 | 2026-01-06 14:39:16 |
| 96 | FRV052 | Main Branch | Bank | 10007- Office Expenses-BR | Seating Allowance | 250.00 | 2026-01-01 13:55:45 |
| 95 | FRV051 | Main Branch | Bank | 10007- Office Expenses-BR | Seating Allowance for the meeting on 27/12/25 | 750.00 | 2026-01-01 13:19:23 |
| 94 | FRV050 | Main Branch | Bank | 10007- Office Expenses-BR | Licenses for 2026 | 6,630.00 | 2025-12-31 05:39:44 |
| 92 | FRV048 | Main Branch | Bank | 10005- Transport Expense-BR | Transport allocation for Jonathan Banda (back to Chipata as agreed by partners) | 400.00 | 2025-12-27 11:12:46 |
| 91 | FRV048 | Main Branch | Bank | 10005- Transport Expense-BR | Transport to and from Meeting place (Yango) | 100.00 | 2025-12-27 11:11:53 |
| 90 | FRV048 | Main Branch | Bank | 10009- Staff Meals | Meals for Annual General Meeting (27-12-25) | 1,483.00 | 2025-12-27 11:11:19 |
| 89 | FRV047 | Main Branch | Cash | Reversal of voucher | Voucher reversal | 1,483.00 | 2025-12-27 11:10:12 |
| 88 | FRV047 | Main Branch | Cash | Reversal of voucher | Voucher reversal | 1,483.00 | 2025-12-27 11:09:41 |
| 87 | FRV047 | Main Branch | Bank | 10007- Office Expenses-BR | Transport to and from meeting place | 1,483.00 | 2025-12-27 11:08:45 |
| 86 | FRV047 | Main Branch | Bank | 10007- Office Expenses-BR | Staff meals for Annual General Meeting | 1,483.00 | 2025-12-27 11:08:20 |
| 85 | FRV046 | Main Branch | Cash | Reversal of transaction | Reversal of Transaction | 400.00 | 2025-12-26 11:49:52 |
| 84 | FRV046 | Main Branch | Bank | 10007- Office Expenses-BR | Miscellaneous Expenses | 663.00 | 2025-12-26 07:37:34 |
| 83 | FRV045 | Main Branch | Bank | 10007- Office Expenses-BR | Payment for PACRA Services | 787.00 | 2025-12-26 07:36:24 |
| 82 | FRV044 | Main Branch | Bank | 10007- Office Expenses-BR | December Salary-Ethel Njobvu | 1,415.00 | 2025-12-24 03:25:12 |
| 81 | FRV043 | Main Branch | Cash | Reversal of voucher | Reconciliation | 1,304.00 | 2025-12-24 03:24:17 |
| 80 | FRV044 | Main Branch | Bank | 10007- Office Expenses-BR | Transfer charge to Ethel | 10.00 | 2025-12-24 03:20:57 |
| 79 | FRV043 | Main Branch | Bank | 10007- Office Expenses-BR | December Salary-Ethel Njobvu | 1,304.00 | 2025-12-24 03:19:55 |
| 78 | FRV042 | Main Branch | Bank | 10007- Office Expenses-BR | December Salary-Violet Machile | 1,500.00 | 2025-12-23 13:26:14 |
| 76 | FRV040 | Main Branch | Bank | 10007- Office Expenses-BR | Payment for T-shirt printing | 770.00 | 2025-12-22 11:00:44 |
| 72 | FRV036 | Main Branch | Bank | 10010- Bank Charge | Maintenance charge | 110.00 | 2025-12-17 02:58:15 |
| 68 | FRV032 | Main Branch | Bank | 10007- Office Expenses-BR | Payment towards system upgrades-Arihub Innovations | 500.00 | 2025-12-10 00:56:38 |
| 63 | FRV027 | Main Branch | Bank | 10010- Bank Charge | Airtel Withdraw for payment from Ades Zulu | 35.00 | 2025-12-08 02:58:37 |
| 62 | FRV026 | Main Branch | Bank | 10007- Office Expenses-BR | Charge for salary transfer - Ethel | 15.00 | 2025-12-07 10:42:29 |
| 61 | FRV025 | Main Branch | Bank | 10007- Office Expenses-BR | Salaries for November, 2025 | 2,010.00 | 2025-12-06 16:03:30 |
| 53 | FRV020 | Main Branch | Bank | 10007- Office Expenses-BR | Withdraw charge for Ethel Kapaipi Payment to Zanaco | 35.00 | 2025-12-03 08:23:33 |
| 42 | FRV011 | Main Branch | Cash | 10007- Office Expenses-BR | Reconciliation Transaction (unallocated) | 610.67 | 2025-11-17 16:10:21 |
| 41 | FRV010 | Main Branch | Cash | 10007- Office Expenses-BR | Reconciliation Transaction (unallocated) | 581,000.00 | 2025-11-17 16:09:02 |
Bank Withdraw
Bank Deposit
Fund Transfer
Transfer History
| ID | Sender Branch | Receiver Branch | Account Type | Amount | Description | Status | Date |
|---|---|---|---|---|---|---|---|
| 641 | Chongwe Branch | Main Branch | cash | K4,325.00 | Deposit from cash in hand | pending | 2026-01-30 13:02:53 |
| 620 | Main Branch | Chongwe Branch | bank | K1,473.00 | No description | received | 2026-01-28 10:22:54 |
| 619 | Main Branch | Chongwe Branch | bank | K1,473.00 | Transfer for disbursement | received | 2026-01-28 10:11:21 |
| 618 | Chongwe Branch | Main Branch | cash | K1,577.00 | No description | received | 2026-01-28 10:11:00 |
| 611 | Chongwe Branch | Main Branch | cash | K1,577.00 | Deposit from cash in hand | received | 2026-01-27 11:36:39 |
| 608 | Chongwe Branch | Main Branch | cash | K1,013.00 | No description | received | 2026-01-27 06:59:59 |
| 607 | Chongwe Branch | Main Branch | cash | K1,013.00 | TRANSFER DUE TO HO (FOR RECONCILIATION) | received | 2026-01-27 06:58:26 |
| 592 | Chongwe Branch | Main Branch | cash | K1,497.00 | No description | received | 2026-01-23 16:07:07 |
| 590 | Chongwe Branch | Main Branch | cash | K1,497.00 | No description | received | 2026-01-23 16:00:48 |
| 585 | Main Branch | Chongwe Branch | bank | K668.00 | No description | received | 2026-01-23 10:11:30 |
Fund Received
Received History
| ID | Sender Branch | Receiver Branch | Received Into | Amount | Description | Date |
|---|---|---|---|---|---|---|
| 618 | Chongwe Branch | Main Branch | Bank | K1,577.00 | No description | 2026-01-28 10:11:00 |
| 611 | Chongwe Branch | Main Branch | K1,577.00 | No description | ||
| 608 | Chongwe Branch | Main Branch | Cash | K1,013.00 | No description | 2026-01-27 06:59:59 |
| 607 | Chongwe Branch | Main Branch | K1,013.00 | No description | ||
| 592 | Chongwe Branch | Main Branch | Cash | K1,497.00 | No description | 2026-01-23 16:07:07 |
| 590 | Chongwe Branch | Main Branch | K1,497.00 | No description | ||
| 571 | Chongwe Branch | Main Branch | Bank | K1,000.00 | No description | 2026-01-22 05:34:56 |
| 570 | Chongwe Branch | Main Branch | K1,000.00 | No description | ||
| 561 | Chongwe Branch | Main Branch | Cash | K723.00 | No description | 2026-01-20 10:09:01 |
| 559 | Chongwe Branch | Main Branch | K723.00 | No description | ||
| 543 | Chongwe Branch | Main Branch | Bank | K2,533.00 | No description | 2026-01-17 00:41:51 |
| 542 | Chongwe Branch | Main Branch | K2,533.00 | No description | ||
| 507 | Chongwe Branch | Main Branch | Bank | K1,682.00 | No description | 2026-01-13 23:57:40 |
| 506 | Chongwe Branch | Main Branch | K1,682.00 | No description | ||
| 494 | Chongwe Branch | Main Branch | Bank | K1,013.00 | No description | 2026-01-12 13:59:30 |
| 493 | Chongwe Branch | Main Branch | K1,013.00 | No description | ||
| 482 | Chongwe Branch | Main Branch | Bank | K2,180.00 | No description | 2026-01-10 09:20:23 |
| 481 | Chongwe Branch | Main Branch | K2,180.00 | No description | ||
| 473 | Chongwe Branch | Main Branch | Bank | K2,416.00 | No description | 2026-01-08 15:58:19 |
| 472 | Chongwe Branch | Main Branch | K2,416.00 | No description | ||
| 458 | Main Branch | Main Branch | Bank | K1,365.00 | No description | 2026-01-08 00:15:18 |
| 457 | Chongwe Branch | Main Branch | Bank | K1,365.00 | No description | 2026-01-08 00:11:01 |
| 456 | Main Branch | Main Branch | K1,365.00 | No description | ||
| 449 | Chongwe Branch | Main Branch | K1,365.00 | No description | ||
| 447 | Chongwe Branch | Main Branch | Bank | K1.20 | No description | 2026-01-06 14:36:22 |
| 446 | Chongwe Branch | Main Branch | Bank | K1,657.00 | No description | 2026-01-06 14:35:41 |
| 445 | Chongwe Branch | Main Branch | K1.20 | No description | ||
| 444 | Chongwe Branch | Main Branch | K1,657.00 | No description | ||
| 428 | Chongwe Branch | Main Branch | Bank | K3,016.00 | No description | 2026-01-05 14:55:03 |
| 411 | Chongwe Branch | Main Branch | K3,016.00 | No description | ||
| 396 | Chongwe Branch | Main Branch | Bank | K843.00 | No description | 2025-12-31 14:05:20 |
| 395 | Chongwe Branch | Main Branch | K843.00 | No description | ||
| 390 | Chongwe Branch | Main Branch | Bank | K1,050.00 | No description | 2025-12-30 16:30:40 |
| 389 | Chongwe Branch | Main Branch | K1,050.00 | No description | ||
| 383 | Chongwe Branch | Main Branch | Bank | K4,421.00 | No description | 2025-12-30 07:44:45 |
| 382 | Chongwe Branch | Main Branch | K4,421.00 | No description | ||
| 381 | Chongwe Branch | Main Branch | Bank | K1,400.00 | No description | 2025-12-29 15:38:47 |
| 380 | Chongwe Branch | Main Branch | K1,400.00 | No description | ||
| 357 | Chongwe Branch | Main Branch | Bank | K282.00 | No description | 2025-12-23 13:19:36 |
| 356 | Chongwe Branch | Main Branch | K282.00 | No description | ||
| 355 | Chongwe Branch | Main Branch | Bank | K2,725.00 | No description | 2025-12-23 12:41:24 |
| 354 | Chongwe Branch | Main Branch | K2,725.00 | No description | ||
| 345 | Chongwe Branch | Main Branch | Bank | K1,400.00 | No description | 2025-12-22 14:49:02 |
| 344 | Chongwe Branch | Main Branch | K1,400.00 | No description | ||
| 330 | Chongwe Branch | Main Branch | Bank | K1,853.00 | No description | 2025-12-19 15:48:19 |
| 329 | Chongwe Branch | Main Branch | K1,853.00 | No description | ||
| 322 | Chongwe Branch | Main Branch | Bank | K2,173.00 | No description | 2025-12-19 05:51:28 |
| 321 | Chongwe Branch | Main Branch | K2,173.00 | No description | ||
| 282 | Chongwe Branch | Main Branch | Bank | K1,632.00 | No description | 2025-12-13 07:12:15 |
| 281 | Chongwe Branch | Main Branch | K1,632.00 | No description | ||
| 261 | Chongwe Branch | Main Branch | Bank | K1,224.00 | No description | 2025-12-10 12:38:04 |
| 260 | Chongwe Branch | Main Branch | K1,224.00 | No description | ||
| 255 | Chongwe Branch | Main Branch | Bank | K751.00 | No description | 2025-12-10 02:10:14 |
| 254 | Chongwe Branch | Main Branch | K751.00 | No description | ||
| 252 | Chongwe Branch | Main Branch | Cash | K500.00 | No description | 2025-12-10 00:32:48 |
| 251 | Chongwe Branch | Main Branch | K500.00 | No description | ||
| 234 | Chongwe Branch | Main Branch | Bank | K1,400.00 | No description | 2025-12-08 02:57:43 |
| 233 | Chongwe Branch | Main Branch | K1,400.00 | No description | ||
| 229 | Chongwe Branch | Main Branch | Bank | K100.00 | No description | 2025-12-07 10:35:06 |
| 228 | Chongwe Branch | Main Branch | K100.00 | No description | ||
| 222 | Chongwe Branch | Main Branch | Bank | K2,806.00 | No description | 2025-12-05 12:25:55 |
| 221 | Chongwe Branch | Main Branch | K2,806.00 | No description | ||
| 218 | Chongwe Branch | Main Branch | Bank | K1,225.00 | No description | 2025-12-03 11:09:12 |
| 217 | Chongwe Branch | Main Branch | K1,225.00 | No description | ||
| 210 | Chongwe Branch | Main Branch | Bank | K2,801.25 | No description | 2025-12-02 10:41:43 |
| 207 | Chongwe Branch | Main Branch | K2,801.25 | No description | ||
| 204 | Chongwe Branch | Main Branch | Bank | K1,400.00 | No description | 2025-12-01 06:49:25 |
| 203 | Chongwe Branch | Main Branch | K1,400.00 | No description | ||
| 196 | Chongwe Branch | Main Branch | Bank | K1,605.00 | No description | 2025-11-26 11:44:28 |
| 195 | Chongwe Branch | Main Branch | K1,605.00 | No description | ||
| 194 | Chongwe Branch | Main Branch | Bank | K3.00 | No description | 2025-11-25 09:46:18 |
| 193 | Chongwe Branch | Main Branch | K3.00 | No description | ||
| 188 | Chongwe Branch | Main Branch | Bank | K3,257.00 | No description | 2025-11-21 23:52:15 |
| 187 | Chongwe Branch | Main Branch | K3,257.00 | No description | ||
| 186 | Chongwe Branch | Main Branch | Bank | K2,000.00 | No description | 2025-11-21 08:29:38 |
| 185 | Chongwe Branch | Main Branch | K2,000.00 | No description | ||
| 182 | Chongwe Branch | Main Branch | Cash | K60.00 | No description | 2025-11-20 13:50:57 |
| 181 | Chongwe Branch | Main Branch | K60.00 | No description | ||
| 180 | Chongwe Branch | Main Branch | Cash | K2,001.00 | No description | 2025-11-20 11:37:43 |
| 179 | Chongwe Branch | Main Branch | Cash | K29.00 | No description | 2025-11-20 11:37:19 |
| 178 | Chongwe Branch | Main Branch | K29.00 | No description | ||
| 175 | Chongwe Branch | Main Branch | K2,001.00 | No description | ||
| 170 | Chongwe Branch | Main Branch | Cash | K845.00 | No description | 2025-11-19 10:06:32 |
| 169 | Chongwe Branch | Main Branch | K845.00 | No description | ||
| 165 | Chongwe Branch | Main Branch | Cash | K5,054.00 | No description | 2025-11-18 16:34:04 |
| 164 | Chongwe Branch | Main Branch | K5,054.00 | No description | ||
| 153 | Chongwe Branch | Main Branch | Cash | K151,889.78 | No description | 2025-11-17 14:47:09 |
| 152 | Chongwe Branch | Main Branch | K151,889.78 | No description | ||
| 150 | Chongwe Branch | Main Branch | Cash | K4,361.00 | No description | 2025-11-17 14:34:14 |
| 149 | Chongwe Branch | Main Branch | Cash | K20,294.00 | No description | 2025-11-17 14:33:58 |
| 148 | Chongwe Branch | Main Branch | K4,361.00 | No description | ||
| 138 | Chongwe Branch | Main Branch | Cash | K200.00 | No description | 2025-11-16 11:25:55 |
| 137 | Chongwe Branch | Main Branch | K200.00 | No description | ||
| 136 | Chongwe Branch | Main Branch | Bank | K154,682.20 | No description | 2025-11-16 08:01:22 |
| 135 | Chongwe Branch | Main Branch | K154,682.20 | No description | ||
| 133 | Chongwe Branch | Main Branch | K20,294.00 | No description | ||
| 132 | Chongwe Branch | Main Branch | Bank | K20,294.00 | No description | 2025-11-16 07:55:16 |
| 131 | Chongwe Branch | Main Branch | K20,294.00 | No description |
Account Balances
Branch: Main Branch
Available in Cash: K2,760.00
Available in Bank: K140.26