Account Management
Voucher Posting
Adjustment Voucher
All Vouchers
| # | Voucher No | Particular | Amount | Date Created |
|---|---|---|---|---|
| 1 | FRV087 | Office Expenses-BR | 90.00 | 2026-01-30 13:11:42 |
| 2 | FRV086 | 10004- Stationery-BR | 30.00 | 2026-01-30 13:00:33 |
| 3 | FRV085 | 10004- Stationery-BR | 8.00 | 2026-01-30 12:59:18 |
| 4 | FRV084 | Reversal of voucher | 6.00 | 2026-01-29 04:01:00 |
| 5 | FRV084 | 10007- Office Expenses-BR | 6.00 | 2026-01-28 13:12:22 |
| 6 | FRV083 | 10007- Office Expenses-BR | 6.00 | 2026-01-28 11:44:49 |
| 7 | FRV082 | 10003- Internet Bundle-BR | 100.00 | 2026-01-27 08:52:20 |
| 8 | FRV081 | 10007- Office Expenses-BR | 200.00 | 2026-01-27 08:51:25 |
| 9 | FRV079 | Reversal of voucher | 100.00 | 2026-01-27 08:51:00 |
| 10 | FRV080 | 10004- Stationery-BR | 62.00 | 2026-01-27 08:48:37 |
| 11 | FRV079 | 10002- Airtime/Telephone Expense | 100.00 | 2026-01-27 08:44:26 |
| 12 | FRV078 | 10009- Staff Meals | 125.00 | 2026-01-27 08:40:33 |
| 13 | FRV077 | 10006- Monitoring Allowance | 250.00 | 2026-01-27 08:38:58 |
| 14 | FRV076 | 10007- Office Expenses-BR | 400.00 | 2026-01-27 08:37:05 |
| 15 | FRV073 | 10007- Office Expenses-BR | 6.00 | 2026-01-23 16:04:37 |
| 16 | FRV072 | 10007- Office Expenses-BR | 6.00 | 2026-01-22 11:24:17 |
| 17 | FRV071 | 10007- Office Expenses-BR | 6.00 | 2026-01-20 10:53:20 |
| 18 | FRV069 | 10007- Office Expenses-BR | 6.00 | 2026-01-19 16:39:04 |
| 19 | FRV065 | Voucher reversal | 18.00 | 2026-01-15 14:13:14 |
| 20 | FRV067 | 10007- Office Expenses-BR | 18.00 | 2026-01-15 14:12:35 |
| 21 | FRV066 | 10001- Office Rentals-BR | 18.00 | 2026-01-15 13:52:16 |
| 22 | FRV065 | REVERSAL OF VOUCHER | 18.00 | 2026-01-15 11:31:23 |
| 23 | FRV065 | 10010- Bank Charge | 18.00 | 2026-01-15 08:33:51 |
| 24 | FRV064 | 10002- Airtime/Telephone Expense | 100.00 | 2026-01-15 08:30:45 |
| 25 | FRV063 | 10005- Transport Expense-BR | 260.00 | 2026-01-14 14:15:46 |
| 26 | FRV060 | 10001- Office Rentals-BR | 1000.00 | 2026-01-07 12:16:55 |
| 27 | FRV059 | 10010- Bank Charge | 35.00 | 2026-01-07 06:28:43 |
| 28 | FRV057 | 10004- Stationery-BR | 23.00 | 2026-01-05 14:12:29 |
| 29 | FRV056 | 10008- Domestic Items-BR | 233.00 | 2026-01-05 14:04:08 |
| 30 | FRV055 | 10002- Airtime/Telephone Expense | 100.00 | 2026-01-03 14:17:59 |
| 31 | FRV054 | 10005- Transport Expense-BR | 200.00 | 2026-01-03 14:14:18 |
| 32 | FRV053 | 10005- Transport Expense-BR | 100.00 | 2026-01-03 13:18:29 |
| 33 | FRV049 | 10002- Airtime/Telephone Expense | 100.00 | 2025-12-29 14:37:21 |
| 34 | FRV041 | 10010- Bank Charge | 4.00 | 2025-12-22 13:27:54 |
| 35 | FRV039 | 10003- Internet Bundle-BR | 60.00 | 2025-12-19 14:03:28 |
| 36 | FRV038 | 10002- Airtime/Telephone Expense | 100.00 | 2025-12-19 05:41:45 |
| 37 | FRV037 | 10010- Bank Charge | 9.00 | 2025-12-17 15:03:52 |
| 38 | FRV035 | 10010- Bank Charge | 4.00 | 2025-12-16 06:25:04 |
| 39 | FRV034 | 10003- Internet Bundle-BR | 60.00 | 2025-12-15 10:10:27 |
| 40 | FRV033 | 10010- Bank Charge | 8.00 | 2025-12-11 08:55:59 |
| 41 | FRV031 | 10007- Office Expenses-BR | 500.00 | 2025-12-10 00:33:24 |
| 42 | FRV030 | 10002- Airtime/Telephone Expense | 60.00 | 2025-12-08 14:41:28 |
| 43 | FRV029 | 10001- Office Rentals-BR | 1000.00 | 2025-12-08 14:31:25 |
| 44 | FRV028 | 10010- Bank Charge | 4.00 | 2025-12-08 14:28:55 |
| 45 | FRV024 | 10005- Transport Expense-BR | 50.00 | 2025-12-05 11:50:36 |
| 46 | FRV024 | 10004- Stationery-BR | 10.00 | 2025-12-05 11:48:29 |
| 47 | FRV023 | 10004- Stationery-BR | 4.00 | 2025-12-04 09:11:58 |
| 48 | FRV022 | Reversal of voucher | 5.00 | 2025-12-04 09:09:28 |
| 49 | FRV023 | 10004- Stationery-BR | 100.00 | 2025-12-04 08:48:29 |
| 50 | FRV022 | 10010- Bank Charge | 5.00 | 2025-12-04 07:57:55 |
| 51 | FRV021 | 10010- Bank Charge | 5.00 | 2025-12-03 09:37:47 |
| 52 | FRV019 | 10010- Bank Charge | 4.00 | 2025-12-02 10:18:59 |
| 53 | FRV018 | 10002- Airtime/Telephone Expense | 100.00 | 2025-12-01 11:59:43 |
| 54 | FRV017 | 10007- Office Expenses-BR | 14.00 | 2025-11-29 07:01:38 |
| 55 | FRV016 | 10005- Transport Expense-BR | 150.00 | 2025-11-24 14:20:16 |
| 56 | FRV016 | 10007- Office Expenses-BR | 5.00 | 2025-11-24 14:19:45 |
| 57 | FRV015 | 10010- Bank Charge | 7.00 | 2025-11-20 10:04:48 |
| 58 | FRV014 | 10002- Airtime/Telephone Expense | 60.00 | 2025-11-20 10:03:31 |
| 59 | FRV013 | 10007- Office Expenses-BR | 101.00 | 2025-11-19 09:36:30 |
| 60 | FRV012 | 10004- Stationery-BR | 14.00 | 2025-11-19 09:33:32 |
| 61 | FRV012 | 10005- Transport Expense-BR | 140.00 | 2025-11-19 09:26:42 |
| 62 | FRV009 | Reversal of voucher | 16.00 | 2025-11-17 13:13:29 |
| 63 | FRV009 | Reversal of voucher | 16.00 | 2025-11-17 13:11:34 |
| 64 | FRV009 | Reversal of voucher | 16.00 | 2025-11-17 13:11:08 |
| 65 | FRV009 | 10007- Office Expenses-BR | 16.00 | 2025-11-17 12:57:59 |
| 66 | FRV009 | 10007- Office Expenses-BR | 16.00 | 2025-11-17 12:57:25 |
| 67 | FRV009 | 10007- Office Expenses-BR | 16.00 | 2025-11-17 12:57:15 |
| 68 | FRV009 | 10007- Office Expenses-BR | 16.00 | 2025-11-17 12:56:35 |
| 69 | FRV008 | 10004- Stationery-BR | 10.00 | 2025-11-17 09:27:23 |
| 70 | FRV007 | 10006- Monitoring Allowance | 250.00 | 2025-11-17 08:28:19 |
| 71 | FRV006 | 10005- Transport Expense-BR | 180.00 | 2025-11-17 08:17:57 |
| 72 | FRV005 | REVERSAL | 180.00 | 2025-11-17 06:58:48 |
| 73 | FRV005 | 10005- Transport Expense-BR | 180.00 | 2025-11-17 06:57:53 |
| 74 | FRV004 | 10009- Staff Meals | 10.00 | 2025-11-16 07:50:51 |
| 75 | FRV003 | 10009- Staff Meals | 203.00 | 2025-11-16 07:48:13 |
| 76 | FRV002 | 10007- Office Expenses-BR | 600.00 | 2025-11-16 07:47:16 |
| 77 | FRV001 | 10005- Transport Expense-BR | 280.00 | 2025-11-16 07:45:43 |
Bank Withdraw
Bank Deposit
Fund Transfer
Transfer History
| ID | Sender Branch | Receiver Branch | Account Type | Amount | Description | Status | Date |
|---|---|---|---|---|---|---|---|
| 641 | Chongwe Branch | Main Branch | cash | K4,325.00 | Deposit from cash in hand | pending | 2026-01-30 13:02:53 |
| 620 | Main Branch | Chongwe Branch | bank | K1,473.00 | No description | received | 2026-01-28 10:22:54 |
| 619 | Main Branch | Chongwe Branch | bank | K1,473.00 | Transfer for disbursement | received | 2026-01-28 10:11:21 |
| 618 | Chongwe Branch | Main Branch | cash | K1,577.00 | No description | received | 2026-01-28 10:11:00 |
| 611 | Chongwe Branch | Main Branch | cash | K1,577.00 | Deposit from cash in hand | received | 2026-01-27 11:36:39 |
| 608 | Chongwe Branch | Main Branch | cash | K1,013.00 | No description | received | 2026-01-27 06:59:59 |
| 607 | Chongwe Branch | Main Branch | cash | K1,013.00 | TRANSFER DUE TO HO (FOR RECONCILIATION) | received | 2026-01-27 06:58:26 |
| 592 | Chongwe Branch | Main Branch | cash | K1,497.00 | No description | received | 2026-01-23 16:07:07 |
| 590 | Chongwe Branch | Main Branch | cash | K1,497.00 | No description | received | 2026-01-23 16:00:48 |
| 585 | Main Branch | Chongwe Branch | bank | K668.00 | No description | received | 2026-01-23 10:11:30 |
| 580 | Main Branch | Chongwe Branch | bank | K668.00 | No description | received | 2026-01-23 09:29:36 |
| 579 | Main Branch | Chongwe Branch | bank | K1,383.00 | No description | received | 2026-01-22 11:19:55 |
| 578 | Main Branch | Chongwe Branch | bank | K1,383.00 | No description | received | 2026-01-22 10:40:10 |
| 571 | Chongwe Branch | Main Branch | cash | K1,000.00 | No description | received | 2026-01-22 05:34:56 |
| 570 | Chongwe Branch | Main Branch | cash | K1,000.00 | No description | received | 2026-01-21 12:35:06 |
| 562 | Main Branch | Chongwe Branch | bank | K646.00 | No description | received | 2026-01-20 10:37:53 |
| 561 | Chongwe Branch | Main Branch | cash | K723.00 | No description | received | 2026-01-20 10:09:01 |
| 560 | Main Branch | Chongwe Branch | bank | K646.00 | No description | received | 2026-01-20 10:08:43 |
| 559 | Chongwe Branch | Main Branch | cash | K723.00 | No description | received | 2026-01-20 10:07:47 |
| 558 | Main Branch | Chongwe Branch | bank | K723.00 | No description | received | 2026-01-20 10:06:53 |
| 551 | Main Branch | Chongwe Branch | bank | K723.00 | No description | received | 2026-01-19 14:59:59 |
| 543 | Chongwe Branch | Main Branch | cash | K2,533.00 | No description | received | 2026-01-17 00:41:51 |
| 542 | Chongwe Branch | Main Branch | cash | K2,533.00 | No description | received | 2026-01-16 13:32:36 |
| 522 | Main Branch | Chongwe Branch | bank | K325.00 | No description | received | 2026-01-15 07:46:09 |
| 521 | Main Branch | Chongwe Branch | bank | K4,953.00 | No description | received | 2026-01-15 07:45:20 |
| 520 | Main Branch | Chongwe Branch | bank | K325.00 | No description | received | 2026-01-15 07:18:36 |
| 519 | Main Branch | Chongwe Branch | bank | K4,953.00 | No description | received | 2026-01-15 06:32:51 |
| 507 | Chongwe Branch | Main Branch | cash | K1,682.00 | No description | received | 2026-01-13 23:57:40 |
| 506 | Chongwe Branch | Main Branch | cash | K1,682.00 | No description | received | 2026-01-13 12:09:05 |
| 505 | Main Branch | Chongwe Branch | bank | K5,000.00 | No description | received | 2026-01-13 10:15:01 |
| 504 | Main Branch | Chongwe Branch | bank | K5,000.00 | No description | received | 2026-01-13 10:00:17 |
| 494 | Chongwe Branch | Main Branch | cash | K1,013.00 | No description | received | 2026-01-12 13:59:30 |
| 493 | Chongwe Branch | Main Branch | cash | K1,013.00 | No description | received | 2026-01-12 12:16:06 |
| 482 | Chongwe Branch | Main Branch | cash | K2,180.00 | No description | received | 2026-01-10 09:20:23 |
| 481 | Chongwe Branch | Main Branch | cash | K2,180.00 | No description | received | 2026-01-09 13:18:13 |
| 473 | Chongwe Branch | Main Branch | cash | K2,416.00 | No description | received | 2026-01-08 15:58:19 |
| 472 | Chongwe Branch | Main Branch | cash | K2,416.00 | No description | received | 2026-01-08 11:47:44 |
| 458 | Main Branch | Main Branch | bank | K1,365.00 | No description | received | 2026-01-08 00:15:18 |
| 457 | Chongwe Branch | Main Branch | cash | K1,365.00 | No description | received | 2026-01-08 00:11:01 |
| 456 | Main Branch | Main Branch | bank | K1,365.00 | No description | received | 2026-01-08 00:10:41 |
| 449 | Chongwe Branch | Main Branch | cash | K1,365.00 | No description | received | 2026-01-07 06:34:07 |
| 447 | Chongwe Branch | Main Branch | cash | K1.20 | No description | received | 2026-01-06 14:36:22 |
| 446 | Chongwe Branch | Main Branch | cash | K1,657.00 | No description | received | 2026-01-06 14:35:41 |
| 445 | Chongwe Branch | Main Branch | cash | K1.20 | No description | received | 2026-01-06 12:36:14 |
| 444 | Chongwe Branch | Main Branch | cash | K1,657.00 | No description | received | 2026-01-06 11:33:20 |
| 431 | Main Branch | Chongwe Branch | bank | K3,353.00 | No description | received | 2026-01-06 04:10:42 |
| 430 | Main Branch | Chongwe Branch | bank | K3,353.00 | No description | received | 2026-01-06 03:55:25 |
| 428 | Chongwe Branch | Main Branch | cash | K3,016.00 | No description | received | 2026-01-05 14:55:03 |
| 411 | Chongwe Branch | Main Branch | cash | K3,016.00 | No description | received | 2026-01-05 13:03:23 |
| 396 | Chongwe Branch | Main Branch | cash | K843.00 | No description | received | 2025-12-31 14:05:20 |
| 395 | Chongwe Branch | Main Branch | cash | K843.00 | No description | received | 2025-12-31 13:40:54 |
| 390 | Chongwe Branch | Main Branch | cash | K1,050.00 | No description | received | 2025-12-30 16:30:40 |
| 389 | Chongwe Branch | Main Branch | cash | K1,050.00 | No description | received | 2025-12-30 16:29:10 |
| 383 | Chongwe Branch | Main Branch | cash | K4,421.00 | No description | received | 2025-12-30 07:44:45 |
| 382 | Chongwe Branch | Main Branch | cash | K4,421.00 | No description | received | 2025-12-30 07:44:37 |
| 381 | Chongwe Branch | Main Branch | cash | K1,400.00 | No description | received | 2025-12-29 15:38:47 |
| 380 | Chongwe Branch | Main Branch | cash | K1,400.00 | No description | received | 2025-12-29 15:08:21 |
| 357 | Chongwe Branch | Main Branch | cash | K282.00 | No description | received | 2025-12-23 13:19:36 |
| 356 | Chongwe Branch | Main Branch | cash | K282.00 | No description | received | 2025-12-23 13:18:26 |
| 355 | Chongwe Branch | Main Branch | cash | K2,725.00 | No description | received | 2025-12-23 12:41:24 |
| 354 | Chongwe Branch | Main Branch | cash | K2,725.00 | No description | received | 2025-12-23 12:37:48 |
| 345 | Chongwe Branch | Main Branch | cash | K1,400.00 | No description | received | 2025-12-22 14:49:02 |
| 344 | Chongwe Branch | Main Branch | cash | K1,400.00 | No description | received | 2025-12-22 14:47:31 |
| 341 | Main Branch | Chongwe Branch | bank | K429.00 | No description | received | 2025-12-22 11:01:42 |
| 340 | Main Branch | Chongwe Branch | bank | K429.00 | No description | received | 2025-12-22 11:01:08 |
| 333 | Chongwe Branch | Chongwe Branch | cash | K200.00 | No description | received | 2025-12-19 16:15:32 |
| 332 | Chongwe Branch | Chongwe Branch | cash | K200.00 | No description | received | 2025-12-19 16:11:04 |
| 330 | Chongwe Branch | Main Branch | cash | K1,853.00 | No description | received | 2025-12-19 15:48:19 |
| 329 | Chongwe Branch | Main Branch | cash | K1,853.00 | No description | received | 2025-12-19 14:02:10 |
| 322 | Chongwe Branch | Main Branch | cash | K2,173.00 | No description | received | 2025-12-19 05:51:28 |
| 321 | Chongwe Branch | Main Branch | cash | K2,173.00 | No description | received | 2025-12-19 05:39:57 |
| 308 | Main Branch | Chongwe Branch | bank | K3,048.00 | No description | received | 2025-12-17 14:37:45 |
| 301 | Main Branch | Chongwe Branch | bank | K3,048.00 | No description | received | 2025-12-17 02:58:33 |
| 282 | Chongwe Branch | Main Branch | cash | K1,632.00 | No description | received | 2025-12-13 07:12:15 |
| 281 | Chongwe Branch | Main Branch | cash | K1,632.00 | No description | received | 2025-12-13 02:47:33 |
| 272 | Main Branch | Chongwe Branch | bank | K2,457.00 | No description | received | 2025-12-11 04:59:14 |
| 263 | Main Branch | Chongwe Branch | bank | K2,457.00 | No description | received | 2025-12-11 04:05:21 |
| 261 | Chongwe Branch | Main Branch | cash | K1,224.00 | No description | received | 2025-12-10 12:38:04 |
| 260 | Chongwe Branch | Main Branch | cash | K1,224.00 | No description | received | 2025-12-10 12:01:19 |
| 255 | Chongwe Branch | Main Branch | cash | K751.00 | No description | received | 2025-12-10 02:10:14 |
| 254 | Chongwe Branch | Main Branch | cash | K751.00 | No description | received | 2025-12-10 02:00:46 |
| 252 | Chongwe Branch | Main Branch | cash | K500.00 | No description | received | 2025-12-10 00:32:48 |
| 251 | Chongwe Branch | Main Branch | cash | K500.00 | No description | received | 2025-12-10 00:31:56 |
| 244 | Main Branch | Chongwe Branch | bank | K3,061.00 | No description | received | 2025-12-08 09:12:49 |
| 243 | Main Branch | Chongwe Branch | bank | K3,061.00 | No description | received | 2025-12-08 09:11:19 |
| 234 | Chongwe Branch | Main Branch | cash | K1,400.00 | No description | received | 2025-12-08 02:57:43 |
| 233 | Chongwe Branch | Main Branch | cash | K1,400.00 | No description | received | 2025-12-08 01:25:34 |
| 231 | Main Branch | Chongwe Branch | bank | K100.00 | No description | received | 2025-12-07 10:36:23 |
| 230 | Main Branch | Chongwe Branch | bank | K100.00 | No description | received | 2025-12-07 10:36:03 |
| 229 | Chongwe Branch | Main Branch | cash | K100.00 | No description | received | 2025-12-07 10:35:06 |
| 228 | Chongwe Branch | Main Branch | cash | K100.00 | No description | received | 2025-12-07 10:33:17 |
| 224 | Main Branch | Chongwe Branch | bank | K5,820.00 | No description | received | 2025-12-06 16:04:22 |
| 223 | Main Branch | Chongwe Branch | bank | K5,820.00 | No description | received | 2025-12-06 16:02:33 |
| 222 | Chongwe Branch | Main Branch | cash | K2,806.00 | No description | received | 2025-12-05 12:25:55 |
| 221 | Chongwe Branch | Main Branch | cash | K2,806.00 | No description | received | 2025-12-05 11:53:12 |
| 220 | Main Branch | Chongwe Branch | bank | K131.00 | No description | received | 2025-12-04 07:47:37 |
| 219 | Main Branch | Chongwe Branch | bank | K131.00 | No description | received | 2025-12-04 07:45:58 |
| 218 | Chongwe Branch | Main Branch | cash | K1,225.00 | No description | received | 2025-12-03 11:09:12 |
| 217 | Chongwe Branch | Main Branch | cash | K1,225.00 | No description | received | 2025-12-03 11:07:23 |
| 216 | Main Branch | Chongwe Branch | bank | K1,747.00 | No description | received | 2025-12-03 08:31:51 |
| 215 | Main Branch | Chongwe Branch | bank | K1,747.00 | No description | received | 2025-12-03 08:25:01 |
| 214 | Main Branch | Chongwe Branch | bank | K600.00 | No description | received | 2025-12-02 10:43:59 |
| 213 | Main Branch | Chongwe Branch | bank | K600.00 | No description | received | 2025-12-02 10:43:42 |
| 212 | Main Branch | Chongwe Branch | bank | K2,200.00 | No description | received | 2025-12-02 10:42:54 |
| 211 | Main Branch | Chongwe Branch | bank | K2,200.00 | No description | received | 2025-12-02 10:42:22 |
| 210 | Chongwe Branch | Main Branch | cash | K2,801.25 | No description | received | 2025-12-02 10:41:43 |
| 209 | Main Branch | Chongwe Branch | bank | K400.00 | No description | received | 2025-12-02 10:40:45 |
| 208 | Main Branch | Chongwe Branch | bank | K400.00 | No description | received | 2025-12-02 10:40:24 |
| 207 | Chongwe Branch | Main Branch | cash | K2,801.25 | No description | received | 2025-12-02 10:39:10 |
| 206 | Main Branch | Chongwe Branch | bank | K655.00 | No description | received | 2025-12-02 09:39:11 |
| 205 | Main Branch | Chongwe Branch | bank | K655.00 | No description | received | 2025-12-02 09:32:44 |
| 204 | Chongwe Branch | Main Branch | cash | K1,400.00 | No description | received | 2025-12-01 06:49:25 |
| 203 | Chongwe Branch | Main Branch | cash | K1,400.00 | No description | received | 2025-12-01 06:46:03 |
| 202 | Main Branch | Chongwe Branch | bank | K300.00 | No description | received | 2025-11-29 07:09:08 |
| 201 | Main Branch | Chongwe Branch | bank | K300.00 | No description | received | 2025-11-29 07:06:01 |
| 200 | Main Branch | Chongwe Branch | bank | K4,869.00 | No description | received | 2025-11-29 00:13:19 |
| 199 | Main Branch | Chongwe Branch | bank | K4,869.00 | No description | received | 2025-11-29 00:12:20 |
| 198 | Main Branch | Chongwe Branch | bank | K2,636.00 | No description | received | 2025-11-28 12:24:51 |
| 197 | Main Branch | Chongwe Branch | bank | K2,636.00 | No description | received | 2025-11-28 12:23:30 |
| 196 | Chongwe Branch | Main Branch | cash | K1,605.00 | No description | received | 2025-11-26 11:44:28 |
| 195 | Chongwe Branch | Main Branch | cash | K1,605.00 | No description | received | 2025-11-26 11:13:11 |
| 194 | Chongwe Branch | Main Branch | cash | K3.00 | No description | received | 2025-11-25 09:46:18 |
| 193 | Chongwe Branch | Main Branch | cash | K3.00 | No description | received | 2025-11-25 09:45:54 |
| 192 | Main Branch | Chongwe Branch | bank | K2,619.00 | No description | received | 2025-11-25 09:11:47 |
| 191 | Main Branch | Chongwe Branch | bank | K2,619.00 | No description | received | 2025-11-25 09:05:11 |
| 190 | Main Branch | Chongwe Branch | bank | K2,312.00 | No description | received | 2025-11-24 11:09:47 |
| 189 | Main Branch | Chongwe Branch | bank | K2,312.00 | No description | received | 2025-11-24 11:08:56 |
| 188 | Chongwe Branch | Main Branch | cash | K3,257.00 | No description | received | 2025-11-21 23:52:15 |
| 187 | Chongwe Branch | Main Branch | cash | K3,257.00 | No description | received | 2025-11-21 23:35:30 |
| 186 | Chongwe Branch | Main Branch | bank | K2,000.00 | No description | received | 2025-11-21 08:29:38 |
| 185 | Chongwe Branch | Main Branch | bank | K2,000.00 | No description | received | 2025-11-21 08:29:10 |
| 184 | Main Branch | Chongwe Branch | bank | K2,000.00 | No description | received | 2025-11-21 08:28:54 |
| 183 | Main Branch | Chongwe Branch | bank | K2,000.00 | No description | received | 2025-11-21 08:28:10 |
| 182 | Chongwe Branch | Main Branch | cash | K60.00 | No description | received | 2025-11-20 13:50:57 |
| 181 | Chongwe Branch | Main Branch | cash | K60.00 | No description | received | 2025-11-20 13:49:44 |
| 180 | Chongwe Branch | Main Branch | bank | K2,001.00 | No description | received | 2025-11-20 11:37:43 |
| 179 | Chongwe Branch | Main Branch | cash | K29.00 | No description | received | 2025-11-20 11:37:19 |
| 178 | Chongwe Branch | Main Branch | cash | K29.00 | No description | received | 2025-11-20 11:36:24 |
| 177 | Main Branch | Chongwe Branch | cash | K60.00 | No description | received | 2025-11-20 11:31:08 |
| 176 | Main Branch | Chongwe Branch | cash | K60.00 | No description | received | 2025-11-20 11:27:31 |
| 175 | Chongwe Branch | Main Branch | bank | K2,001.00 | No description | received | 2025-11-20 11:25:23 |
| 173 | Main Branch | Chongwe Branch | bank | K2,001.00 | No description | received | 2025-11-20 11:23:53 |
| 172 | Main Branch | Chongwe Branch | bank | K2,001.00 | No description | received | 2025-11-20 11:19:49 |
| 170 | Chongwe Branch | Main Branch | cash | K845.00 | No description | received | 2025-11-19 10:06:32 |
| 169 | Chongwe Branch | Main Branch | cash | K845.00 | No description | received | 2025-11-19 09:44:07 |
| 168 | Main Branch | Chongwe Branch | cash | K12.75 | No description | received | 2025-11-18 16:51:05 |
| 167 | Main Branch | Chongwe Branch | cash | K12.75 | No description | received | 2025-11-18 16:50:48 |
| 165 | Chongwe Branch | Main Branch | cash | K5,054.00 | No description | received | 2025-11-18 16:34:04 |
| 164 | Chongwe Branch | Main Branch | cash | K5,054.00 | No description | received | 2025-11-18 16:29:59 |
| 163 | Main Branch | Chongwe Branch | bank | K2,000.00 | No description | received | 2025-11-18 15:19:01 |
| 162 | Main Branch | Chongwe Branch | bank | K2,000.00 | No description | received | 2025-11-18 15:18:20 |
| 155 | Main Branch | Chongwe Branch | cash | K4,361.00 | No description | received | 2025-11-17 15:33:12 |
| 154 | Main Branch | Chongwe Branch | cash | K4,361.00 | No description | received | 2025-11-17 15:32:26 |
| 153 | Chongwe Branch | Main Branch | cash | K151,889.78 | No description | received | 2025-11-17 14:47:09 |
| 152 | Chongwe Branch | Main Branch | cash | K151,889.78 | No description | received | 2025-11-17 14:46:26 |
| 151 | Chongwe Branch | Chongwe Branch | cash | K151,889.78 | No description | received | 2025-11-17 14:45:14 |
| 150 | Chongwe Branch | Main Branch | bank | K4,361.00 | No description | received | 2025-11-17 14:34:14 |
| 149 | Chongwe Branch | Main Branch | bank | K20,294.00 | No description | received | 2025-11-17 14:33:58 |
| 148 | Chongwe Branch | Main Branch | bank | K4,361.00 | No description | received | 2025-11-17 14:32:54 |
| 147 | Chongwe Branch | Chongwe Branch | cash | K151,889.78 | No description | received | 2025-11-17 14:32:03 |
| 146 | Main Branch | Chongwe Branch | bank | K300.00 | No description | received | 2025-11-17 09:20:05 |
| 145 | Main Branch | Chongwe Branch | bank | K300.00 | No description | received | 2025-11-17 09:19:39 |
| 144 | Main Branch | Chongwe Branch | bank | K90.00 | No description | received | 2025-11-17 09:09:54 |
| 143 | Main Branch | Chongwe Branch | bank | K90.00 | No description | received | 2025-11-17 09:09:37 |
| 142 | Main Branch | Chongwe Branch | bank | K9,836.00 | No description | received | 2025-11-17 08:51:41 |
| 141 | Main Branch | Chongwe Branch | bank | K9,836.00 | No description | received | 2025-11-17 08:50:52 |
| 138 | Chongwe Branch | Main Branch | cash | K200.00 | No description | received | 2025-11-16 11:25:55 |
| 137 | Chongwe Branch | Main Branch | cash | K200.00 | No description | received | 2025-11-16 11:25:13 |
| 136 | Chongwe Branch | Main Branch | cash | K154,682.20 | No description | received | 2025-11-16 08:01:22 |
| 135 | Chongwe Branch | Main Branch | cash | K154,682.20 | No description | received | 2025-11-16 08:00:37 |
| 133 | Chongwe Branch | Main Branch | bank | K20,294.00 | No description | received | 2025-11-16 07:56:10 |
| 132 | Chongwe Branch | Main Branch | cash | K20,294.00 | No description | received | 2025-11-16 07:55:16 |
| 131 | Chongwe Branch | Main Branch | cash | K20,294.00 | No description | received | 2025-11-16 07:54:00 |
Fund Received
Received History
| ID | Sender Branch | Receiver Branch | Received Into | Amount | Description | Date |
|---|---|---|---|---|---|---|
| 620 | Main Branch | Chongwe Branch | Cash | K1,473.00 | No description | 2026-01-28 10:22:54 |
| 619 | Main Branch | Chongwe Branch | K1,473.00 | No description | ||
| 585 | Main Branch | Chongwe Branch | Cash | K668.00 | No description | 2026-01-23 10:11:30 |
| 580 | Main Branch | Chongwe Branch | K668.00 | No description | ||
| 579 | Main Branch | Chongwe Branch | Cash | K1,383.00 | No description | 2026-01-22 11:19:55 |
| 578 | Main Branch | Chongwe Branch | K1,383.00 | No description | ||
| 562 | Main Branch | Chongwe Branch | Cash | K646.00 | No description | 2026-01-20 10:37:53 |
| 560 | Main Branch | Chongwe Branch | K646.00 | No description | ||
| 558 | Main Branch | Chongwe Branch | Cash | K723.00 | No description | 2026-01-20 10:06:53 |
| 551 | Main Branch | Chongwe Branch | K723.00 | No description | ||
| 522 | Main Branch | Chongwe Branch | Cash | K325.00 | No description | 2026-01-15 07:46:09 |
| 521 | Main Branch | Chongwe Branch | Cash | K4,953.00 | No description | 2026-01-15 07:45:20 |
| 520 | Main Branch | Chongwe Branch | K325.00 | No description | ||
| 519 | Main Branch | Chongwe Branch | K4,953.00 | No description | ||
| 505 | Main Branch | Chongwe Branch | Cash | K5,000.00 | No description | 2026-01-13 10:15:01 |
| 504 | Main Branch | Chongwe Branch | K5,000.00 | No description | ||
| 431 | Main Branch | Chongwe Branch | Cash | K3,353.00 | No description | 2026-01-06 04:10:42 |
| 430 | Main Branch | Chongwe Branch | K3,353.00 | No description | ||
| 341 | Main Branch | Chongwe Branch | Cash | K429.00 | No description | 2025-12-22 11:01:42 |
| 340 | Main Branch | Chongwe Branch | K429.00 | No description | ||
| 333 | Chongwe Branch | Chongwe Branch | Cash | K200.00 | No description | 2025-12-19 16:15:32 |
| 332 | Chongwe Branch | Chongwe Branch | K200.00 | No description | ||
| 308 | Main Branch | Chongwe Branch | Cash | K3,048.00 | No description | 2025-12-17 14:37:45 |
| 301 | Main Branch | Chongwe Branch | K3,048.00 | No description | ||
| 272 | Main Branch | Chongwe Branch | Cash | K2,457.00 | No description | 2025-12-11 04:59:14 |
